Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ister.edu.ec//handle/68000/249
Tipo de material: | Artículo |
Título : | Optimization of Human, Technological, Administrative Resources for Decision-Making in Information Security Governance |
Autor : | Toapanta, Moisés Del Pozo, Rodrígo Gómez, Zharayth Guamán, Joseph Orizaga, Antonio Maciel, Rocío Mendoza, Felix Baño, Mercedes |
Descriptores : | Toma de decisiones Gobierno Recursos humanos Seguridad de la información Administración de empresas |
Fecha de publicación : | 30-sep-2023 |
Editorial : | International Journal on Recent Innovation Trends in Computing and Comunication |
Citación : | Toapanta, M., Del Pozo, R., Gómez, Z., Guamán, J., Orizaga, A., Maciel, R., Mendoza, F., Baño, M.(2023). Optimization of Human, Technological, Administrative Resources for Decision-Making in Information Security Governance. International Journal on Recent Innovation Trends in Computing and Comunication. Volumen 11 (número 9), páginas: 2577-2586. |
Acceso: | Atribución-NoComercial-SinDerivadas 3.0 Ecuador |
Resumen : | Problems for decision-making in information security governance are persistent because there are no adequate models. The objective is to generate a model that optimizes human, technological and administrative resources for decision-making in the governance of Information Security. The deductive method and exploratory research were used. A resource optimization model with 95% reliability generated by Cronbach's Alpha resulted; the mathematical justification of the business, information and application architecture with 96.13%, 95.89% and 95.20% confidence respectively generated by the Pearson correlation; an enterprise architecture context diagram; and an algorithm expressed with flowchart techniques with 98.21% degree of association in its elements generated by the multiple correlation coefficient. It was concluded that with the proposed model, a company's resources can be optimized for information security governance; so that managers have adequate support for making decisions with a mathematical basis with simulations in quantities of components within the architectures; so that the function in business management becomes simpler by applying a general model that can be adapted to various types of companies to achieve success for decision making in security governance of information security. |
URI : | https://repositorio.ister.edu.ec//handle/68000/249 |
Aparece en las colecciones: | Artículos, Año 2023 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Optimization of Human, Technological, Administrative Resources for Decision-Making in Information Security Governance.pdf | Texto completo | 513,87 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons