Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ister.edu.ec//handle/68000/783Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Zambrano-Vizuete, Marcelo | - |
| dc.contributor.author | Minango-Negrete, Juan | - |
| dc.contributor.author | Paredes-Parada, Wladimir | - |
| dc.contributor.author | Pérez-Chimborazo, Jorge | - |
| dc.contributor.author | Zambrano-Vizuete, Ana | - |
| dc.date.accessioned | 2026-08-06T14:48:53Z | - |
| dc.date.available | 2026-08-06T14:48:53Z | - |
| dc.date.issued | 2024-09-30 | - |
| dc.identifier.issn | 2662-995X | - |
| dc.identifier.uri | https://repositorio.ister.edu.ec//handle/68000/783 | - |
| dc.description | Advancements in IoT have integrated it into every aspect of human life. By using the Internet as its foundation, IoT connects a vast array of cyber-physical devices, from simple sensors to advanced servers. However, this extensive con nectivity also broadens the attack surface, increasing vulnerability to cyber threats due to the complex communication and non-standard technologies involved. The proposed response selection method addresses this by employing fuzzy logic inference at edge nodes, which processes the ambiguous data generated by IoT devices. The system evaluates four metrics: device importance, severity score, response cost, and success rate, calculated efficiently at the edge. Proximity to end devices makes edge nodes ideal for this task. Simulations reveal that the edge-based approach improves response success rates by about 5% compared to cloud-based implementations. This underscores the model’s ability to accurately and swiftly select appropriate responses, demonstrating the effectiveness of edge computing in enhancing IoT security and performance | es_ES |
| dc.format.extent | 15 p. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Sangolquí, Ecuador. Instituto Tecnológico Universitario Rumiñahui | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | IOT | es_ES |
| dc.subject | EDGE | es_ES |
| dc.subject | FUZZY | es_ES |
| dc.subject | CYBER-ATTACK | es_ES |
| dc.subject | CLOUD COMPUTING | es_ES |
| dc.subject.other | Technological sustainability | es_ES |
| dc.subject.other | Internet of Things (IoT) | es_ES |
| dc.title | Evaluating the Sustainability of Cerebral Edge Computing Inventiveness for Acquiring Internet of Things Substructure Autonomously | es_ES |
| dc.type | Artículo | es_ES |
| Aparece en las colecciones: | Artículos, Año 2024 | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Evaluating the Sustainability of Cerebral Edge Computing.pdf | Full text | 2,07 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
