Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ister.edu.ec//handle/68000/818Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Zambrano Vizuete, Oscar Marcelo | - |
| dc.date.accessioned | 2026-08-14T16:55:54Z | - |
| dc.date.available | 2026-08-14T16:55:54Z | - |
| dc.date.issued | 2024-06-29 | - |
| dc.identifier.isbn | 9783031634345 | - |
| dc.identifier.uri | https://repositorio.ister.edu.ec//handle/68000/818 | - |
| dc.description | The project aims to create an emotion recognition system based on voice using deep learning techniques. The system is based on supervised learning with artificial neural networks, enabling it to accurately predict emotions. The system’s potential usage in detecting depression pathologies in the psychological area gives rise to its devel opment. The system is designed using the KDD (Knowledge Discovery in Database) methodology and utilizes an existing database containing audio with various emotions. These audios are subjected to Multilevel Wavelet transform, decomposing the original signal into sub-signals with specific characteristics for each audio to form a training data set that is subsequently normalized, followed by the generation of the LSTM neural network architecture. Performance tests are eventually conducted on patients with depressive pathology, involving the application of the “Beck test”, which indicates the severity of depression experienced by the patient. As a result, the individual reads a text that is recorded, followed by the process of feature extraction and emotion recognition performed with the pre-trained neural network. The outcome indicates that 50% of the patients exhibit severe depression, while the remainder displays milder symptoms, which is supported by the emotions detected by the system alongside the administered test. | es_ES |
| dc.format.extent | 32 p. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Sangolquí, Ecuador. Instituto Tecnológico Universitario Rumiñahui | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | EMOTION RECOGNITION | es_ES |
| dc.subject | WAVELET TRANSFORM | es_ES |
| dc.subject | DEEP LEARNING | es_ES |
| dc.subject | EMOTION RECOGNITION | es_ES |
| dc.subject.other | Emotion recognition | es_ES |
| dc.subject.other | Voice-based systems | es_ES |
| dc.subject.other | Artificial intelligence | es_ES |
| dc.subject.other | Speech processing | es_ES |
| dc.title | Innovation and Research – Smart Technologies & Systems Proceedings of the CI3 2023, Volume 1 | es_ES |
| dc.title.alternative | A Voice-Based Emotion Recognition System Using Deep Learning Techniques | es_ES |
| dc.type | Libro | es_ES |
| Aparece en las colecciones: | Capítulo de Libros, Año 2024 | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Innovation and (2).pdf | Full text | 4,99 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
