Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ister.edu.ec//handle/68000/271
Tipo de material: | Artículo |
Título : | Real-Time Fault Identification of Photovoltaic Systems Based on Remote Monitoring with IoT |
Autor : | Jacome, Fernando Osorio, Henry Andagoya Alba, Luis Daniel Paredes, Edison |
Descriptores : | Energía Demanda Sistema fotovoltáico Medioambiente Tecnología |
Fecha de publicación : | 2024 |
Editorial : | International Journal of Electrical and Computer Engineering Systems |
Citación : | Jacome. F., Osorio, H., Andagoya, L., Paredes, E. (2024). Real-Time Fault Identification of Photovoltaic Systems Based on Remote Monitoring with IoT. International Journal of Electrical and Computer Engineering Systems. Volumen 15, (número 3). páginas: 225 - 234 |
Acceso: | Atribución-NoComercial-SinDerivadas 3.0 Ecuador |
Descripción : | The increase in energy demand, as well as the need to protect the environment, has led to the promotion of new forms of generation, including photovoltaic energy. In this scenario, new challenges arise in the field of real-time monitoring of the characteristic variables of this type of system to determine correct operation. This paper presents the methodology of remote monitoring to detect faults in real-time in a photovoltaic system, taking advantage of the variables values that can be obtained from it, and estimating an operating state based on the behavior of these variables. The study used IoT technology for remote data acquisition, and by analyzing them, an estimate of the panel's operating status was made in real time by comparing the values of the variables registered. The study resulted in a real-time remote monitoring system that allows the estimation of the state of operation of a photovoltaic system and the classification of different types of failures that could occur in it. The study concludes that complex monitoring systems can be configured in real-time by technology based on IoT and with an adequate treatment of these variables, it is possible to estimate the photovoltaic systems' state of operation and identify electrical failures in them. |
URI : | https://repositorio.ister.edu.ec//handle/68000/271 |
Aparece en las colecciones: | Artículos, Año 2024 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Real-Time Fault Identification of Photovoltaic Systems Based on Remote Monitoring with IoT.pdf | Texto completo | 3,04 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons