Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ister.edu.ec//handle/68000/815| Tipo de material: | Libro |
| Título : | Innovation and Research – Smart Technologies & Systems |
| Otros títulos : | Efficiency as a competitive factor in MSMEs to generate profitability |
| Autor : | Arévalo Bonilla, Verónica Patricia Rodríguez Muñoz, Paúl Verdezoto Carrillo, Marco Carrera Guerrero, Sergio Quintana, Alain |
| Descriptores : | EFFICIENCY COMPETITIVENESS MSMES COMPETITIVE ADVANTAGE PROFITABILITY |
| Palabras clave : | Technological innovation Social impact Scientific research Social development |
| Fecha de publicación : | 29-jun-2024 |
| Editorial : | Sangolquí, Ecuador. Instituto Tecnológico Universitario Rumiñahui |
| Páginas : | 28 p. |
| Acceso: | openAccess CC0 1.0 Universal |
| Descripción : | Competitiveness and efficiency are important aspects in business man agement as they generate a competitive advantage of sustainability in the market. The objective of this study is to determine the predominant factors that influence the achievement of efficiency and competitiveness results in MSMEs in the tex tile production sector. The analysis was based on the Data Envelopment Analysis (DEA) methodology, which describes the results of the input variables versus the incidence they have on the output variables of a system. The input variables considered were assets and equity, while the output variables were net income and total income. On the other hand, the hypotheses raised in this research were tested for their validity through the acceptance or rejection of the chi-square test by means of factor analysis. The research was based on a database of the Superin tendencia de Compañias de Ecuador. The results obtained yielded important data showing and concluding that no region of the country exceeds 33% efficiency in its MSMEs. In addition, it was observed that the constructs of assets and equity generate influence in the generation of income and finally in the net profit, which is considered a key factor for the financial management and sustainability of a company |
| URI : | https://repositorio.ister.edu.ec//handle/68000/815 |
| ISBN : | 9783031634376 |
| Aparece en las colecciones: | Capítulo de Libros, Año 2024 |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| CI3 Innovation and Research.pdf | Full text | 724,59 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
