Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ister.edu.ec//handle/68000/736Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Osorio Zambrano, Henry Mauricio | - |
| dc.contributor.author | Nájera Gaibor, Beyker | - |
| dc.contributor.author | Malusin Balseca, José Ignacio | - |
| dc.date.accessioned | 2026-07-21T14:45:30Z | - |
| dc.date.available | 2026-07-21T14:45:30Z | - |
| dc.date.issued | 2025-03-14 | - |
| dc.identifier.citation | Najera B. (2025) Diseño e implementación de un módulo didáctico, utilizando plcs7-1200 y pantalla HMI-SCADA, para el laboratorio de control industrial del ISU RUMIÑAHUI trabajo de titulación previo a la obtención del Título de Tecnicatura Superior en. Electrónica Sangolquí, Instituto Superior Tecnológico Rumiñahui | es_ES |
| dc.identifier.uri | https://repositorio.ister.edu.ec//handle/68000/736 | - |
| dc.description | The didactic module efficiently integrates the essential components into a teaching environment, facilitating the understanding and operation of PLC and HMI-based control systems. For this purpose, a removable metal structure has been designed, which supports a control panel with various electrical and electronic devices, including a Siemens S7-1200 programmable logic controller and an HMI-SCADA interface. This system allows practices that simulate real industrial processes, providing a more immersive and effective learning experience. The implementation of the module in the industrial control laboratory enables interaction with updated technologies, applying knowledge in programming, configuration and monitoring of automated systems. In addition, safety has been prioritized in the design, ensuring that all connections and electrical elements comply with protection and energy efficiency regulations. For the development of the project, CAD design tools were used for structural planning, as well as technical analysis for the selection of suitable materials. Additionally, functional tests were performed to ensure the correct operation of the module and its adaptability to different educational applications. The didactic module contributes significantly to training in the area of industrial automation, providing a practical platform that reinforces the theoretical concepts taught in the classroom. With its implementation, it is expected to improve the quality of learning, reduce the gap between theory and practice, and prepare students to face the technological challenges of today's industry. | es_ES |
| dc.description.abstract | El módulo didáctico integra de manera eficiente los componentes esenciales en un entorno de enseñanza, facilitando la comprensión y el manejo de los sistemas de control basados en PLC y HMI. Para ello, se ha diseñado una estructura metálica desmontable, que soporta un panel de control con diversos dispositivos eléctricos y electrónicos, incluyendo un autómata programable Siemens S7-1200 y una interfaz HMI-SCADA. Este sistema permite realizar prácticas que simulan procesos industriales reales, proporcionando una experiencia de aprendizaje más inmersiva y efectiva. La implementación del módulo en el laboratorio de control industrial posibilita la interacción con tecnologías actualizadas, aplicando conocimientos en programación, configuración y monitoreo de sistemas automatizados. Además, se ha priorizado la seguridad en el diseño, asegurando que todas las conexiones y elementos eléctricos cumplan con normativas de protección y eficiencia energética. Para el desarrollo del proyecto, se emplearon herramientas de diseño CAD para la planificación estructural, así como análisis técnico para la selección de materiales adecuados. Adicionalmente, se realizaron pruebas funcionales para garantizar el correcto funcionamiento del módulo y su adaptabilidad a diversas aplicaciones educativas. El módulo didáctico contribuye significativamente a la formación en el área de automatización industrial, brindando una plataforma práctica que refuerza los conceptos teóricos impartidos en el aula. Con su implementación, se espera mejorar la calidad del aprendizaje, reducir la brecha entre la teoría y la práctica, y preparar a los estudiantes para afrontar los desafíos tecnológicos de la industria actual | es_ES |
| dc.format.extent | 168 p. | es_ES |
| dc.language.iso | spa | es_ES |
| dc.publisher | Sangolquí, Ecuador. Instituto Tecnológico Universitario Rumiñahui | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | AUTOMATIZACIÓN INDUSTRIAL | es_ES |
| dc.subject | PLC S7-1200 | es_ES |
| dc.subject | HMI-SCADA | es_ES |
| dc.subject | MÓDULO DIDÁCTICO | es_ES |
| dc.subject | CONTROL INDUSTRIAL | es_ES |
| dc.subject | SISTEMAS AUTOMATIZADOS | es_ES |
| dc.subject.other | Automatización industrial | es_ES |
| dc.subject.other | Módulos didácticos | es_ES |
| dc.subject.other | PLC S7-1200 y HMI-SCADA | es_ES |
| dc.subject.other | ISU Rumiñahui (Ecuador) | es_ES |
| dc.title | Diseño e implementación de un módulo didáctico, utilizando plcs7-1200 y pantalla HMI-SCADA, para el laboratorio de control industrial del ISU RUMIÑAHUI. | es_ES |
| dc.type | bachelorThesis | es_ES |
| Aparece en las colecciones: | Electrónica | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 6. MALUSIN BALSECA JOSÉ Y NAJERA GAIBOR BEYKER.pdf | 4,84 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
