Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ister.edu.ec//handle/68000/821Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Jacome Sagñay, Fernando | - |
| dc.contributor.author | Osorio Zambrano, Henry Mauricio | - |
| dc.contributor.author | Andagoya Alba, Luis Daniel | - |
| dc.contributor.author | Paredes Pucachaqui, Edison Patricio | - |
| dc.date.accessioned | 2026-08-15T13:35:00Z | - |
| dc.date.available | 2026-08-15T13:35:00Z | - |
| dc.date.issued | 2024-06-29 | - |
| dc.identifier.isbn | 9783031634345 | - |
| dc.identifier.uri | https://repositorio.ister.edu.ec//handle/68000/821 | - |
| dc.description | Technological development has made photovoltaic systems more accessible for applications in domestic self-generation microsystems. In this con text, new monitoring techniques are necessary to visualize the operating status of photovoltaic systems components. The main objective of this work is to monitor the operation status of a photovoltaic system through remote measurements in real-time using IoT technology. The study used IoT technology for the remote acquisition of principal elements of a photovoltaic system data to show them in time series through a graphical interface. The study resulted in a real-time remote monitoring system that allows the observation of photovoltaic system variables. The study concludes that through IoT technology, complex real-time monitoring systems of photovoltaic system operating variables can be configured to store them in a database that allows the visualization and analysis of historical data behavior of photovoltaic systems. | es_ES |
| dc.format.extent | 26 p. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Sangolquí, Ecuador. Instituto Tecnológico Universitario Rumiñahui | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | PHOTOVOLTAIC SYSTEM | es_ES |
| dc.subject | REMOTE MONITORING | es_ES |
| dc.subject | IOT | es_ES |
| dc.subject | ELECTRICAL VARIABLES | es_ES |
| dc.title | CI3: Innovation and Research | es_ES |
| dc.title.alternative | Real-Time Data Acquisition Based on IoT for Monitoring Autonomous Photovoltaic Systems | es_ES |
| dc.type | Libro | es_ES |
| Aparece en las colecciones: | Capítulo de Libros, Año 2024 | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Innovation and (4).pdf | Full text | 1,64 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
