Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ister.edu.ec//handle/68000/879Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Cardenas Alvarado, Mayra Lorena | - |
| dc.contributor.author | Pusdá Chulde, Margory Gabriela | - |
| dc.date.accessioned | 2026-08-22T14:59:01Z | - |
| dc.date.available | 2026-08-22T14:59:01Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.citation | Pusdá, M. (2025).Gamificación de un entorno virtual interactivo para mejorar la comprensión lectora en los estudiantes de cuarto año de E.G.B en la institución Hugo Alemán Fierro, año lectivo 2024-2025. Trabajo de titulación previo a la obtención del Título de Tecnología Universitaria en Docencia e Innovación Educativa. Sangolquí, Instituto Superior Tecnológico Rumiñahui | es_ES |
| dc.identifier.uri | https://repositorio.ister.edu.ec//handle/68000/879 | - |
| dc.description | This project was carried out during the 2024–2025 academic year at the Hugo Alemán Fierro educational institution, with the aim of improving reading comprehension among fourth-grade General Basic Education students. The research stemmed from the identification of a recurring issue: low levels of reading comprehension, which directly affect academic performance and limit the development of critical and reflective thinking. In response, the general objective was established to implement gamification within an interactive virtual environment using a pedagogical strategy designed to strengthen this fundamental skill. The proposal was justified by the need to modernize traditional teaching methods and utilize technological tools that align with the current digital context and student interests. A mixed-methods (quantitative-qualitative) methodology was employed, featuring a descriptive approach and a quasi-experimental design. An initial diagnostic assessment was conducted, followed by the design of an interactive virtual environment containing gamified activities carried out with the students; finally, a survey was administered, the results of which demonstrated a notable improvement in reading motivation as well as progress in the identification, analysis, and interpretation of texts. It was concluded that the use of gamification in virtual environments not only energizes the learning process but also represents an effective and viable strategy for developing reading comprehension in basic education. | es_ES |
| dc.description.abstract | El presente proyecto se desarrolló durante el año lectivo 2024– 2025 en la institución educativa Hugo Alemán Fierro, con la finalidad de mejorar la comprensión lectora en los estudiantes de cuarto año de educación general básica. la investigación partió de la identificación de una problemática recurrente: el bajo nivel de comprensión lectora, que afecta directamente el rendimiento académico y limita el desarrollo del pensamiento crítico y reflexivo. como respuesta, se planteó el objetivo general de aplicar la gamificación en un entorno virtual interactivo mediante una estrategia didáctica que permitió fortalecer esta habilidad fundamental en los estudiantes. la propuesta se justificó por la necesidad de renovar los métodos tradicionales de enseñanza y utilizar herramientas tecnológicas que respondan al contexto digital actual y a los intereses de los estudiantes. la metodología fue de tipo cuanti-cualitativa, con enfoque descriptivo y diseño cuasi-experimental. se aplicó una evaluación diagnóstica inicial, posteriormente se diseñó un entorno virtual interactivo con actividades gamificadas que fueron desarrolladas con los estudiantes y finalmente se ejecutó una encuesta cuyos resultados demostraron una mejora notable en la motivación hacia la lectura, así como un progreso en la identificación, análisis e interpretación de textos. se concluyó que el uso de la gamificación en entornos virtuales no solo dinamiza el proceso de aprendizaje, sino que también representa una estrategia efectiva y viable para desarrollar la comprensión lectora en la educación básica | es_ES |
| dc.format.extent | 80 p. | es_ES |
| dc.language.iso | spa | es_ES |
| dc.publisher | Sangolquí, Instituto Superior Tecnológico Rumiñahui | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | GAMIFICACIÓN | es_ES |
| dc.subject | COMPRENSIÓN LECTORA | es_ES |
| dc.subject | HERRAMIENTAS DIGITALES | es_ES |
| dc.subject | LENGUA Y LITERATURA | es_ES |
| dc.subject.other | Entorno virtual interactivo | es_ES |
| dc.subject.other | Educación General Básica (Cuarto año) | es_ES |
| dc.subject.other | Institución Hugo Alemán Fierro | es_ES |
| dc.subject.other | Año lectivo 2024-2025 | es_ES |
| dc.subject.other | Sangolquí, Ecuador | es_ES |
| dc.title | Gamificación de un entorno virtual interactivo para mejorar la comprensión lectora en los estudiantes de cuarto año de E.G.B en la institución Hugo Alemán Fierro, año lectivo 2024- 2025. | es_ES |
| dc.type | bachelorThesis | es_ES |
| Aparece en las colecciones: | Docencia e Innovación Educativa | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 13. PUSDA CHULDE MARGORY GABRIELA.pdf | Texto completo | 2,59 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
